‚Q‚O‚O‚P”Nƒlƒ“
‚i‚`‚e@‚b‚t‚o@‚i‚‚‚‚Ž@‚i‚•‚Ž‚‰‚‚’@‚j‚‚’‚”@
‚s‚ˆ‚…@‚e‚‰‚Ž‚‚Œ@‚`‚k‚k@‚i‚‚‚‚Ž@‚i‚•‚Ž‚‰‚‚’@‚j‚‚’‚”
‚b‚ˆ‚‚‚‚‰‚‚Ž@‚r‚ˆ‚‰‚@‚‰‚Ž@‚m‚`‚j‚`‚x‚`‚l‚` 2001/8/26
‚s‚n‚x‚n‚s‚`@‚b‚t‚o
—\‘I 1血 —\‘I 2˰Ä
¾Þ¯¹Ý Ž–¼ Á°Ñ–¼ ŽÔ–¼ ´Ý¼ÞÝ À²ÑÄײ±Ù ‡ˆÊ ‘g ‡ˆÊ Îß²ÝÄ ‡ˆÊ Îß²ÝÄ Îß²ÝÄŒv —\‘I‡ˆÊ ŒˆŸ‡ˆÊ Žü‰ñ” ÏŽZƒZƒLƒTƒ“À²Ñ Å‘¬ƒTƒCƒ\ƒNÀ²Ñ
11 “c’†@½–ç MEIJU Racing Team @ @ 40.144 8 @ 5 66 4 73 139 4 1 20  11' 1.070    '32.434
18 ŽR“à@‰p‹P ÌÞÚ°ÝÓ°À°½Îß°Â ÔÏÊ ÔÏÊ 39.789 4 @ 1 100 1 100 200 1 2 20  11' 1.603    '33.531
4 ‘“c@’èb TEAM¾¼¶ @ @ 40.253 11 @ 11 35 9 43 78 9 3 20  11' 4.340    '32.592
22 r–Ø@r•ã ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ @ ÔÏÊ 39.660 2 @ 2 90 2 90 180 2 4 20  11' 5.793    '32.708
24 ¼”ö@Œ’‘¾˜Y ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ ÄÆ° ÔÏÊ 39.546 1 @ 3 81 3 81 162 3 5 20  11' 6.035    '32.804
12 ‘åÎ@—TŠî 21stRT ±Ù̧ ÔÏÊ 39.996 6 @ 4 73 7 53 126 5 6 20  11' 6.356    '32.711
17 ŽR–{@—´Ži KCTŶÞÊ× With ERS ÔÏÊ ÔÏÊ 39.840 5 @ 15 23 10 39 62 12 7 20  11' 7.454    '32.696
15 ’†ŽR@—F‹M Á°Ñ³²Ø° @ ÔÏÊ 40.213 9 @ 8 48 8 48 96 8 8 20  11' 8.298    '32.919
13 •½ŽR@—T–ç 21stRT ±Ù̧ ÔÏÊ 40.001 7 @ 10 39 11 35 74 10 9 20  11' 8.376    '32.680
21 ²“¡@ŒöÆ ÌÞÚ°ÝÓ°À°½Îß°Â ÄÆ° ÔÏÊ 39.693 3 @ 6 59 6 59 118 7 10 20  11'10.739    '32.973
14 ”ˆä@—º‰î ½°Êß°Á¯Ìß½ BRM ÔÏÊ 40.252 10 @ 7 53 5 66 119 6 11 20  11'13.074    '32.837
23 “c’†@‚È‚Ý TEAM ¾¼¶ @ @ 40.427 14 @ 12 31 14 25 56 14 12 20  11'16.004    '32.870
19 ’†žŠ@’q—T ASSO MOTOR SPORTS @ @ 40.341 12 @ 9 43 13 28 71 11 13 20  11'20.994    '33.351
20 ¡–ì@’ˆ Á°ÑAST ±Ù̧ ÔÏÊ 40.587 15 @ 13 28 15 23 51 15 14 20  11'21.432    '33.339
16 ¬—Ñ@ˆêŠC Á°ÑÌÙÍÞ¯¸ ÔÏÊ ÔÏÊ 40.370 13 @ 14 25 12 31 56 13 15 0    ' 0.000    ' 0.000
ŒvŽžƒPƒCƒW’·ƒ`ƒ‡ƒE @ ‹£‹ZƒLƒ‡ƒEƒM’·ƒ`ƒ‡ƒE @ @ @ @ @ ƒVƒ“ƒTˆÏˆõ’·ƒCƒCƒ“ƒ`ƒ‡ƒE @ @ @