‚Q‚O‚O‚P”Nƒlƒ“
‚i‚‚‚‚Ž@‚i‚•‚Ž‚‰‚‚’@‚j‚‚’‚”@
‚b‚ˆ‚‚‚‚‰‚‚Ž@‚r‚ˆ‚‰‚@‚‰‚Ž@‚m‚`‚j‚`‚x‚`‚l‚`
—\‘I 1血 —\‘I 2˰Ä
¾Þ¯¹Ý Ž–¼ Á°Ñ–¼ ŽÔ–¼ ´Ý¼ÞÝ À²ÑÄײ±Ù ‡ˆÊ ‡ˆÊ Îß²ÝÄ ‡ˆÊ Îß²ÝÄ Îß²ÝÄŒv —\‘I‡ˆÊ ŒˆŸ‡ˆÊ Žü‰ñ” ÏŽZÀ²Ñ Å‘¬À²Ñ
19 ŽR“à@‰p‹P ROOKPORT WITH BRAINS ÔÏÊ ÔÏÊ 39.606 2 2 90 1 100 190 1 1 20  13' 8.848    '39.173
4 ‘“c@’èb TEAM¾¼¶ @ ÔÏÊ 40.127 8 7 53 8 48 101 7 2 20  13'15.200    '39.340
14 ’†ŽR@—F‹M Á°Ñ³²Ø° ÔÏÊ ÔÏÊ 39.848 4 3 81 2 90 171 3 3 20  13'15.909    '39.465
18 ŽR–{@—´Ži ϰҲÄÞÚ°¼Ý¸Þ ÔÏÊ ÔÏÊ 40.081 7 5 66 6 59 125 6 4 20  13'22.021    '39.698
26 r–Ø@r•ã ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ ÔÏÊ ÔÏÊ 39.970 6 6 59 5 66 125 5 5 20  13'26.316    '39.983
12 ‘åÎ@—TŠî 21stRT ±Ù̧ ÔÏÊ 39.845 3 4 73 3 81 154 4 6 20  13'27.568    '40.007
11 •½ŽR@—T–ç 21stRT ±Ù̧ ÔÏÊ 40.135 9 9 43 7 53 96 8 7 20  13'28.186    '39.867
20 ²“¡@ŒöÆ YKM with BRAINS ÄÆ° ÔÏÊ 39.478 1 1 100 4 73 173 2 8 20  13'28.265    '39.572
15 ¼”ö@Œ’‘¾˜Y ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ @ @ 40.187 10 8 48 16 21 69 11 9 20  13'36.876    '40.131
21 ¡–ì@’ˆ Á°ÑAST ±Ù̧ ÔÏÊ 39.914 5 11 35 9 43 78 9 10 20  13'37.112    '40.090
16 ‰¶’n@Ž–í M TECH SPORTS BRM ÔÏÊ 40.547 12 10 39 10 39 78 10 11 20  13'38.073    '40.380
22 ’†“‡@—C–í Domingo Racing @ @ 41.452 15 13 28 11 35 63 12 12 20  13'40.101    '40.423
25 ‘“c@k‘å TECH Miyazawa ÔÏÊ ÔÏÊ 40.414 11 15 23 14 25 48 15 13 20  13'40.211    '40.056
23 “c’†@‚È‚Ý TEAM ¾¼¶ @ @ 40.672 13 12 31 13 28 59 13 14 20  13'42.001    '40.551
27 ¼‘º@_”V ½¸´± ±Ù̧° ÔÏÊ 40.973 14 16 21 15 23 44 16 15 20  13'42.500    '40.388
24 ¬—Ñ@ˆêŠC Á°ÑÌÙÍÞ¯¸ ÔÏÊ ÔÏÊ      .  0 17 14 25 12 31 56 14 16 20  13'49.610    '40.928
17 ’†žŠ@’q—T ASSO MOTOR SPORTS ËÞÚÙ @ 41.541 16 17 19 17 19 38 17 17 18  12'37.676    '40.459
13 ‹Ê’u@˜aŽm įÌßÚ°¼Ý¸Þ ARROW ÔÏÊ •sƒto‘–ƒVƒ…ƒbƒ\ƒE @ @ @ @ @ @ @ @ @ @ @