‚s‚ˆ‚…@‚S‚ƒ‚ˆiWESTj
‚`‚k‚k@‚i‚‚‚‚Ž@‚j‚‚’‚”@‚b‚ˆ‚‚‚‚‰‚‚Ž@‚r‚ˆ‚‰‚
‚‰‚Ž@‚m‚`‚j‚`‚x‚`‚l‚`@‚j‚`‚q‚s@‚v‚`‚x
ICA¸×½ —\‘I 1血 —\‘I 2˰Ä
¾Þ¯¹Ý Ž–¼ Á°Ñ–¼ ŽÔ–¼ ´Ý¼ÞÝ À²ÑÄײ±Ù ‡ˆÊ ‘g ‡ˆÊ Îß²ÝÄ ‡ˆÊ Îß²ÝÄ Îß²ÝÄŒv —\‘I‡ˆÊ ŒˆŸ‡ˆÊ Žü‰ñ” Å‘¬ƒTƒCƒ\ƒNÀ²Ñ
25 ‘“c@’èb TEAM¾¼¶ @ @ 30.401 3      1 100 1 100 200 1 1 30 30.118
31 ¬Œû@—S“ñ˜Y MASUDA RACING PROJECT YAMAHA ITAL 30.536 5      4 73 2 90 163 2 2 30 30.024
19 “à“c@—D ÄÚÝÀ¸ÜÄÛ“Þ—Ç MARANELL IAME 30.577 6      5 66 7 53 119 4 3 30 30.136
17 •ì@—YŠî ºÙ»RT YAMAHA CRG 30.381 2      3 81 13 28 109 5 4 30 30.145
23 ‘DŒË@а KENSHO MOTOR SPORT CRG ROTAX 30.671 11      9 43 5 66 109 6 5 30 30.163
34 ŒË‚@Œ’ˆê ±ÝÄÚ°¼Ý¸Þ @ @ 30.662 9      11 35 4 73 108 7 6 30 30.279
29 ˆÀ‰i@в–ç ™ŽRÚ°¼Ý¸Þ YAMAHA VORTEX 30.894 18      16 21 11 35 56 15 7 30 30.267
20 m“c–ì@˜a‘ã ÉÊÞ¶°Ä KOSMIC @ 30.670 10      8 48 21 12 60 14 8 30 30.189
15 ó–ì@‘¾˜Y »²Ì§ºÙ¾ @ @ 30.836 17      15 23 10 39 62 13 9 30 30.256
14 ‹v•Û@Œ›Ži KTNÚ°¼Ý¸Þ YAMAHA IAME 30.827 16      14 25 8 48 73 10 10 30 30.313
24 Šp“c@—Yˆê ¶°Ä×ÝÄÞŽl‘ KOSMIC ITAL 30.781 14      12 31 22 11 42 16 11 30 30.750
35 –ûŒ`@Œö‘¥ Í߸ÞįÌß ±Ù̧° ITAL 31.268 25      22 11 15 23 34 22 12 30 30.497
36 ’‡–î@‹É KTNÚ°¼Ý¸Þ birel ITAL 31.162 23      19 15 17 19 34 21 13 30 30.086
13 •ž•”@OŽ÷ DANDY SUZUKA YAMAHA @ 31.187 24      21 12 16 21 33 23 14 30 30.486
16 ŽOD@•qº Á°ÑÐÖ¼ KOSMIC ÁÀÝ 31.149 22      24 9 12 31 40 17 15 30 30.438
30 ‹{铇@—Tl ™ŽRÚ°¼Ý¸Þ TONY VORTEX 30.749 12      13 28 24 9 37 18 16 29 30.870
33 X@‰p’m Ê×ÀÞ¶°Ä¸×ÌÞ TONY ITAL 30.810 15      17 19 9 43 62 12 17 28 30.823
12 ŽR–{@—´Ži KCTŶÞÊ× With ERS YAMAHA ITAL 29.972 1      6 59 20 13 72 11 18 23 29.940
27 ã“c@—D‹G ¶°Ä¶ÞÚ°¼Þ¸×¯¼­Ò²Ä YAMAHA ITAL 30.404 4      2 90 19 15 105 8 19 23 29.929
37 ’OŒã@”Ž‹M Á°ÑÓݧ CRG ROTAX 31.109 20      23 10 14 25 35 19 20 19 30.732
22 ¼“c@вG ÀÞÝÃÞ¨°½½Þ¶ HUTLESS ROTAX 31.123 21      18 17 18 17 34 20 21 18 31.004
32 ˆÉ“¡@Œ’ ±¼Þ¬¯¸½.Ú°¼Ý¸Þ birel ITAL 30.764 13      10 39 6 59 98 9 22 16 30.348
18 ”ó‰ª@а˜N Free Way YAMAHA @ 30.949 19      20 13 23 10 23 24 23 2 31.494
28 –Ø‘º@i”V‰î TECH Miyazawa YAMAHA @ 30.593 8      7 53 3 81 134 3 24 1 31.059
11 ÀŒ³@Ÿ‘¥ ±·×ÝÄÞwithKCTŶÞÊ× TONY VORTEX 30.593 7      25 8 25 8 16 25 25 DNS 0.000
21 ¬“c@~ ÉÊÞ¶°Ä @ @ ØÀ²± @ @ @ @ @ @ @ @ @ @ @
26 ¡Ž}@а TEAM¾¼¶ PCR PCR ØÀ²± @ @ @ @ @ @ @ @ @ @ @
‚e‚`¸×½ —\‘I 1血 —\‘I 2˰Ä
¾Þ¯¹Ý Ž–¼ Á°Ñ–¼ ŽÔ–¼ ´Ý¼ÞÝ À²ÑÄײ±Ù ‡ˆÊ ‘g ‡ˆÊ Îß²ÝÄ ‡ˆÊ Îß²ÝÄ Îß²ÝÄŒv —\‘I‡ˆÊ ŒˆŸ‡ˆÊ Žü‰ñ” Å‘¬ƒTƒCƒ\ƒNÀ²Ñ
27 ‰Íã  “N–ç KRS PROJECT TEAM @ @ 29.672 1      1 100 1 100 200 1 1 30 29.660
4 ’Ë–{@—ÍÆ Bullet YAMAHA VORTEX 29.698 3      2 90 3 81 171 3 2 30 29.550
33 Ü–Ú@—É Á°ÑËÛ°½Þ ARROW @ 29.739 4      4 73 4 73 146 4 3 30 29.668
24 ‰Á”[@Nb Bullet KOSMIC VORTEX 29.859 6      5 66 6 59 125 5 4 30 29.756
20 ”nŒS@˜aÆ Scuderia Sfida birel ITAL 29.897 7      7 53 7 53 106 7 5 30 29.689
29 —é–Ø@—TŠî TECH@Miyazawa HUTLESS IAME 30.241 17      13 28 8 48 76 10 6 30 29.902
22 ’†ŽR@—F‹M Bullet CRG VORTEX 29.979 10      24 9 18 17 26 21 7 30 29.733
31 ŽážÄ@¹—Ç ¶°Ä¸×ÌÞŶÞÊ× CRG @ 30.008 12      9 43 5 66 109 6 8 30 29.956
30 ŽR‰º@—z•½ HIGUCHI RACING TEAM YAMAHA »´¯À 29.937 8      8 48 17 19 67 12 9 30 29.851
18 ‘Šò@^–ç ÌßÛØ¯»Ó°À°½Îß°Â TONY VORTEX 30.207 14      10 39 10 39 78 9 10 30 30.002
26 ŽOD@Œ[ŽO Á°ÑÐÖ¼ YAMAHA VORTEX 30.246 18      16 21 12 31 52 13 11 30 29.957
25 ŽO‰Y@ƒ ÄÚÝÀ¸ÜÄÛ“Þ—Ç MARANELL VORTEX 30.220 15      14 25 14 25 50 14 12 30 29.948
16 •ŸŽR@—²ˆê˜Y ÌßÛØ¯»Ó°À°½Îß°Â TONY VORTEX 30.639 25      23 10 19 15 25 23 13 30 30.149
6 •xˆä@‹v‹M TECH Miyazawa ARROW @ 30.314 20      15 23 25 8 31 19 14 30 30.038
21 ’†“ˆ@—I‹M MASUDA RACING PROJECT birel VORTEX 30.717 26      21 12 16 21 33 18 15 29 30.228
28 “V–ì@˜a”V TEAM WEST R.S TONY @ 30.500 24      19 15 13 28 43 15 16 29 30.421
13 ¼‘º@_”V ½¸´± ʯ¾ VORTEX 29.967 9      25 8 23 10 18 26 17 29 30.346
32 “y‹´@G‘½ KRS PROJECT TEAM birel PCR 30.448 23      20 13 20 13 26 22 18 29 30.435
12 ‰Ô‰ª@ãÄ‘¾ ÄÚÝÀ¸ÜÄÛ“Þ—Ç MARANELL ITAL 30.000 11      11 35 26 7 42 16 19 28 29.982
19 ²X–Ø  Žs RT.HISTRY KOSMIC BORTEX 30.235 16      12 31 9 43 74 11 20 26 29.876
15 ‚ŽR@’qs ¬ìÚ°¼Ý¸Þ HUTLESS ITAL 30.200 13      17 19 22 11 30 20 21 13 30.248
14 à_–ì@G R'S RACING TEAM birel VORTEX 30.329 21      18 17 15 23 40 17 22 13 30.329
17 “Œ–{@‹M•F ºÙ»RT CRG CRG 30.311 19      26 7 21 12 19 25 23 2 30.712
23 Ä“¡  ’q•x Bullet CRG VORTEX 30.334 22      22 11 24 9 20 24 24 1 32.790
11 _’J@Œ’‘¾ YUKI Racing Team TONY VORTEX 29.761 5      6 59 11 35 94 8 25 1 32.299
7 ’†“ˆ@ˆê‹M BP YAMAHA@RT YAMAHA @ 29.688 2      3 81 2 90 171 2 26 @ @
‚s‚ˆ‚…@‚S‚ƒ‚ˆ
‚`‚k‚k@‚i‚‚‚‚Ž@‚j‚‚’‚”@‚b‚ˆ‚‚‚‚‰‚‚Ž@‚r‚ˆ‚‰‚
‚‰‚Ž@‚m‚`‚j‚`‚x‚`‚l‚`@‚j‚`‚q‚s@‚v‚`‚x
‚eS‚`¸×½ —\‘I 1血 —\‘I 2˰Ä
¾Þ¯¹Ý Ž–¼ Á°Ñ–¼ ŽÔ–¼ ´Ý¼ÞÝ À²ÑÄײ±Ù ‡ˆÊ ‘g ‡ˆÊ Îß²ÝÄ ‡ˆÊ Îß²ÝÄ Îß²ÝÄŒv —\‘I‡ˆÊ ŒˆŸ‡ˆÊ Žü‰ñ” Å‘¬ƒTƒCƒ\ƒNÀ²Ñ
3 ’Óc  _ŽŸ A PROJECT R.T TONY VORTEX 29.550 8      5 66 3 81 147 3 1 30 29.217
15 ”~Š_@”ŽŽŠ MASUDA RACING PROJECT birel TM 28.922 1      1 100 17 19 119 5 2 30 29.145
6 ˆäã@а”V Scuderia Sfida birel TM 29.483 6      8 48 10 39 87 8 3 30 29.029
2 ¼’J  —²˜Y XERAMIC RACING DPE @ 29.650 11      7 53 5 66 119 6 4 30 29.141
9 ¡“c@®Œá ARTA birel VORTEX 29.297 2      3 81 2 90 171 2 5 30 29.172
11 ÔÀ@KŽj Ú°¼Ý¸ÞÁ°Ñè±× CRG MAXTER 29.471 4      4 73 4 73 146 4 6 30 29.167
21 ¼‰i@ÍŽk APINE RACING ITAL »´¯À 29.507 7      6 59 6 59 118 7 7 30 29.247
24 ²–ì@˜aŽu Á°Ñ½ÄÚ¶Þ KOSMIC BORTEX 29.673 12      15 23 9 43 66 13 8 30 29.111
8 ’Ë–{@K’j ½¸°ÃÞØ±TKM ITAL ITAL 29.625 10      19 15 15 23 38 17 9 30 29.275
17 ’ˉz@L‘å ½°Êß°Á¯Ìß½ MARANELL VORTEX @ 18      13 28 7 53 81 9 10 30 29.326
4 ¼–{@‚K Á°Ñ±Ù̧° TONY VORTEX 29.683 13      12 31 13 28 59 14 11 30 29.286
23 Œ´@Íl ARTA birel VORTEX 29.476 5      10 39 12 31 70 12 12 30 29.255
19 Šâˆä@‚ ‚©‚è OKC ARROW TM 29.913 15      17 19 19 15 34 19 13 30 29.589
13 –쑺@’¼Ž ‚p‘¾˜Y‚q birel VORTEX 29.993 16      18 17 16 21 38 18 14 30 29.631
20 ’J‰ª@—Í R'S RACING TEAM birel VORTEX 29.904 14      16 21 14 25 46 16 15 22 29.725
12 ¼‰i@^“ñ Á°ÑC.O.B @ @ @ 19      14 25 8 48 73 11 16 21 29.251
18 —L“c@—D ±ØÀ½Ëß°ÄÞ.com TONY VORTEX 29.313 3      2 90 1 100 190 1 17 18 29.199
25 ‘哈@˜a–ç A PROJECT R.T įÌß @ @ 17      11 35 18 17 52 15 18 5 29.665
10 —é–Ø@Œc—S TEAM KOSMIC KOSMIC VORTEX 29.554 9      9 43 11 35 78 10 19 2 29.851