KRP@ƒTƒ}[ƒtƒFƒXƒeƒBƒoƒ‹@ƒCƒ“@ƒIƒJƒ„ƒ} ŠJÃJƒCƒTƒC“úƒjƒ` ‚Q‚O‚O‚T”Nƒlƒ“@‚WŒŽƒcƒL‚Q‚W“úƒjƒ`
ƒNƒ‰ƒXFMasters@‚Q‚“‚”roke@in@‰ªŽR
ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ —\‘IƒˆƒZƒ“ ”sŽÒƒnƒCƒVƒƒ ŒˆƒPƒc@@@@@@@ŸƒJƒc
ŽÔƒVƒƒ”Ôƒoƒ“ ƒhƒ‰ƒCƒo[Ž–¼ƒVƒƒC ƒGƒ“ƒgƒ‰ƒ“ƒg–¼ƒƒC ƒGƒ“ƒWƒ“ ƒVƒƒ[ƒV[ ƒ^ƒCƒ„ ƒ^ƒCƒ€ ‡ˆÊƒWƒ…ƒ“ƒC ‘gƒNƒ~ ‡ˆÊƒWƒ…ƒ“ƒC •œŠˆƒtƒbƒJƒc ‡ˆÊ Žü‰ñƒVƒ…ƒEƒJƒCƒXƒE Å‘¬ƒTƒCƒ\ƒNÀ²Ñ ÏŽZƒZƒLƒTƒ“ƒ^ƒCƒ€ ”õlƒrƒRƒE
9 ‹v•ÛƒNƒ{@½ƒ}ƒRƒg ANTƒŒ[ƒVƒ“ƒOƒ`[ƒ€ ‚o‚q‚c YAMAHA BS  0'32.012 2 ‚a 1 @ 1 25  0'32.103  437'22.707 @
30 ŽRƒ„ƒ}–{ƒ‚ƒg@—´ƒŠƒ…ƒEƒWŽi ‚dD‚qD‚r ‚o‚q‚c YAMAHA BS  0'32.305 12 ‚a 3 @ 2 25  0'32.014  437'23.000 @
22 ¼—уjƒVƒoƒ„ƒV@ƒJƒY‹MƒL ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“ޗǃiƒ‰ ‚o‚q‚c MARANERO BS  0'32.113 8 ‚a 2 @ 3 25  0'32.162  437'24.285 @
23 ²X–؃TƒTƒL@ŽsƒJƒcƒ†ƒL RT.HISTRY ‚o‚q‚c TONY KART BS  0'32.027 3 ‚` 3 @ 4 25  0'32.080  437'24.516 @
16 Œ³“ˆƒ‚ƒgƒWƒ}@—º“ñƒŠƒ‡ƒEƒW ƒvƒƒŠƒbƒT‰ºŠÖƒVƒ‚ƒmƒZƒL ‚o‚q‚c YAMAHA BS  0'32.075 5 ‚` 1 @ 5 25  0'32.066  437'24.731 @
4 ŽR“cƒ„ƒ}ƒ_@^”VƒVƒ“ƒmƒXƒP—º Super Crews ‚o‚q‚c SWISS HUTLESS BS  0'32.010 1 ‚` 2 @ 6 25  0'32.026  437'25.385 @
6 ÎìƒCƒVƒJƒ@³–¾ƒ}ƒTƒAƒL Super Crews ‚o‚q‚c SWISS HUTLESS BS  0'32.394 13 ‚` 4 @ 7 25  0'32.203  437'27.665 @
10 ‚‹´ƒ^ƒJƒnƒV@FŽ¡ƒ^ƒJƒnƒ‹ Racing team mash ‚o‚q‚c ITAL CORSE BS  0'32.690 20 ‚a 6 @ 8 25  0'32.403  437'33.843 @
14 ‰±–{ƒIƒPƒ‚ƒg@Œ›ƒJƒYƒqƒ‘å ƒRƒ‹ƒT‚q‚s ‚o‚q‚c TONY KART BS  0'32.733 22 ‚a 5 @ 9 25  0'32.448  437'34.163 @
8 •èƒNƒƒTƒL@xƒVƒ…ƒ“ Team FORZA ‚o‚q‚c MARANERO BS  0'32.135 9 ‚` 12 1 10 2 @ @ @
11 •l“cƒnƒ}ƒ_@ƒ^ƒJ²ƒAƒL ƒRƒ‹ƒT‚q‚s ‚o‚q‚c G.P. RACING BS  0'32.160 11 ‚` 13 3 11 25  0'32.266  437'34.576 @
2 ‚‘qƒ^ƒJƒNƒ‰@CƒVƒ…ƒE–ç@ƒ„ KENSHOƒ‚[ƒ^[ƒXƒ|[ƒc ‚o‚q‚c TONY KART BS  0'32.151 10 ‚a 15 5 12 25  0'32.300  437'34.576 @
32 ¼‘ºƒjƒVƒ€ƒ‰@®ƒiƒIˆê1 ƒRƒ‹ƒT‚q‚s ‚o‚q‚c TONY KART BS  0'32.613 17 ‚` 6 @ 13 25  0'32.541  437'37.782 @
19 ŽüƒXŽRƒ„ƒ}@’qƒgƒ‚ŽõƒgƒV ANTƒŒ[ƒVƒ“ƒOƒ`[ƒ€ ‚o‚q‚c YAMAHA BS  0'32.055 4 ‚a 14 4 14 25  0'32.328  437'37.972 @
18 ‘š–ìƒVƒ‚ƒm@½ƒVƒQ—Fƒgƒ‚ ‚dD‚qD‚r ‚o‚q‚c ‚u‚‚Ž‚“‚‚…‚…‚„ BS  0'32.657 19 ‚` 10 @ 15 25  0'32.529  437'40.612 @
26 ‰ª“cƒIƒJƒ_@’‰‹vƒ^ƒ_ƒqƒT ƒ‰ƒ“ƒT[ƒY ‚o‚q‚c ‚u‚‚Ž‚“‚‚…‚…‚„ BS  0'32.692 21 ‚` 8 @ 16 25  0'32.732  437'43.867 @
1 ¡ìƒCƒ}ƒKƒ@—²ŽiƒŠƒ…ƒEƒW ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“ޗǃiƒ‰ ‚o‚q‚c ‚a‚q‚l BS  0'33.109 27 ‚` 9 @ 17 25  0'32.806  437'44.162 @
20 “ŒƒqƒKƒV–{ƒ‚ƒg@‹M•Fƒ^ƒJƒqƒR ƒRƒ‹ƒT‚q‚s ‚o‚q‚c ‚b‚q‚f BS  0'32.935 26 ‚a 9 @ 18 25  0'32.884  437'45.513 @
12 –kŒûƒLƒ^ƒOƒ`@ŸŽ¡ƒJƒcƒW Super Crews ‚o‚q‚c SWISS HUTLESS BS  0'32.625 18 ‚a 12 7 19 25  0'32.582  437'45.935 @
29 ˜a“cƒƒ_@_“ñƒRƒEƒW ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“ޗǃiƒ‰ ‚o‚q‚c MARANERO BS  0'32.081 6 ‚a 4 @ 20 16  0'32.192  432'35.362 DNF
5 VƒVƒ“–ƃƒ“@–õmƒ„ƒXƒqƒg Super Crews ‚o‚q‚c SWISS HUTLESS BS  0'32.519 16 ‚a 7 @ @ 3  0'33.383  425'38.208 DNF
28 ¼‘ºƒjƒVƒ€ƒ‰@ƒ^ƒJƒV ƒ‰ƒ“ƒT[ƒY ‚o‚q‚c SWISS HUTLESS BS  0'32.855 25 ‚` 7 @ @ 1  1'00.394  424'54.284 DNF
15 Š—ƒJƒ‚Œ´ƒnƒ‰@’ʃ~ƒ`ƒ}ƒT^ “y²ƒgƒTƒŒ[ƒVƒ“ƒO ‚o‚q‚c ‚j‚n‚r‚l‚h‚b BS  0'32.843 24 ‚a 8 @ @ 0 @  423'54.471 DNF
21 Œã“¡ƒSƒgƒE@ŒõìƒRƒEƒTƒN ƒvƒƒŠƒbƒT‰ºŠÖƒVƒ‚ƒmƒZƒL ‚o‚q‚c ‚j‚n‚r‚l‚h‚b BS  0'33.494 30 ‚a 10 @ @ 0 @  423'55.040 DNF
7 ŽR’†ƒ„ƒ}ƒiƒJ@‘PLƒˆƒVƒmƒu Super Crews ‚o‚q‚c SWISS HUTLESS BS  0'32.109 7 ‚` 11 2 @ 0 @  423'55.273 DNF
27 ¡ˆäƒCƒ}ƒC@r˜NƒgƒVƒƒE ƒ‰ƒ“ƒT[ƒY ‚o‚q‚c ‚u‚‚Ž‚“‚‚…‚…‚„ BS  0'33.471 29 ‚` 15 6 @ 0 @  423'55.347 DNF
3 —уnƒ„ƒV@˜a”̓JƒYƒmƒŠ ƒJ[ƒeƒBƒX‚ЂȂ¹ ‚o‚q‚c SWISS HUTLESS BS  0'32.442 15 ‚` 5 @ @ 0 @  423'55.348 DNF