‚Q‚O‚O‚T”Nƒlƒ“@@‘S“ú–{ƒ[ƒ“ƒjƒzƒ“‘IŽèŒ ƒZƒ“ƒVƒ…ƒPƒ“ƒVƒŠ[ƒY@@¼ƒjƒV’nˆæƒ`ƒCƒL@‘æƒ_ƒC‚QíƒZƒ“ 2005/5/22
À²ÑÄײ±Ù —\‘I ŒˆŸ
ƒ[ƒbƒPƒ“ –¼‘O ƒ`[ƒ€ ƒtƒŒ[ƒ€ ƒGƒ“ƒWƒ“ ‡ˆÊ Œ‹‰Ê ‡ˆÊ ‡ˆÊ Žü‰ñ ‘‡À²Ñ ÍÞ½ÄÀ²Ñ ”õlƒrƒRƒE
12 •½ŽR@—T–ç ‚sD‚e‚`‚a‚t‚k‚n‚t‚r VAN TM 3  0'34.903 2 1 30  17'28.081  0'34.655 @
4 ’Óc@_ŽŸ ‚`ƒvƒƒWƒFƒNƒgƒŒ[ƒVƒ“ƒOƒ`[ƒ€ TONY VORTEX 1  0'34.663 1 2 30  17'32.781  0'34.822 @
9 ²“¡@§“ñ ‚s‚n‚j‚`‚h‚c‚d‚m‚r‚nƒqƒOƒ`‚q‚s YAMAHA TM 4  0'35.038 6 3 30  17'33.494  0'34.771 @
27 ’†ŽRˆè–ç Bullet@RT ‚‚‚‰‚’‚…‚Œ TM 2  0'34.883 5 4 30  17'34.759  0'34.789 @
26 ‘Šò^–ç ƒvƒƒŠƒbƒTƒ‚[ƒ^[ƒXƒ|[ƒc KOSMIC VORTEX 11  0'35.471 8 5 30  17'45.494  0'35.026 @
20 ˆäŒû@‘ìl ‚s‚…‚‚@‚bD‚nD‚a VAN IAME 7  0'35.241 3 6 30  17'45.929  0'35.008 @
25 ŽODŒhŽO ƒ`[ƒ€ƒ~ƒˆƒV VAN @ 9  0'35.333 4 7 30  17'46.933  0'35.168 @
14 Šâˆä@‚ ‚©‚è –¼ãƒŒ[ƒVƒ“ƒO•‚n‚j‚b YAMAHA TM 8  0'35.249 9 8 30  17'47.044  0'35.193 @
5 ‰Á”[Nb ƒVƒƒLƒ„ƒJ[ƒeƒBƒ“ƒOƒNƒ‰ƒu KOSMIC VORTEX 10  0'35.463 12 9 30  17'51.134  0'35.267 @
10 ¬—Ñ@ˆêŠC F‚•‚Œ‚‚‚…‚‹ ‚—‚‰‚”‚ˆ ‚j‚d‚h‚mC‚r TONY VORTEX 12  0'35.544 11 10 30  17'58.569  0'35.441 @
23 •ž•”@W•ã ƒeƒbƒNƒ~ƒ„ƒUƒ YAMAHA VORTEX 6  0'35.188 10 11 30  17'58.690  0'35.551 @
22 ‘“c@k‘å ‚l‚q‚o YAMAHA @ 16  0'37.456 13 12 30  18'00.120  0'35.506 @
17 ŒiŽR@вŽj ‚s‚d‚`‚l@‚g‚…‚’‚‚…‚“ TONY TM 13  0'35.746 16 13 30  18'01.219  0'35.484 @
24 ²X–ØŽs RT@HISTRY HUTLESS TM 14  0'35.762 14 14 20  12'12.831  0'36.176 DNF
18 ”~Œ´@Œ’l ‚`‚h‚q‚c‚—‚‰‚”‚ˆ‚r‚j‚b YAMAHA TM 15  0'36.098 15 15 19  11'37.105  0'36.136 DNF
15 ²–ì@˜aŽu ‚`ƒvƒƒWƒFƒNƒg YAMAHA TM 5  0'35.178 7 16 4  2'39.580  0'35.562 DNF
À²ÑÄײ±Ù —\‘I ŒˆŸ
ƒ[ƒbƒPƒ“ –¼‘O ƒ`[ƒ€ ƒtƒŒ[ƒ€ ƒGƒ“ƒWƒ“ ‡ˆÊ Œ‹‰Ê ‡ˆÊ ‡ˆÊ Žü‰ñ ‘‡À²Ñ ÍÞ½ÄÀ²Ñ ”õlƒrƒRƒE
6 ’†“ˆ@‘å—S ‚r‚•‚‡‚‰‚™‚‚‚@‚q‚‚ƒ‚‰‚Ž‚‡ YAMAHA VORTEX 3  0'36.300 2 1 30  18'46.760  0'36.321 @
28 ’†‘º@^Žu ‚c‚’‚…‚‚ ‚e‚‚ƒ‚”‚‚’‚™ ‚q‚s YAMAHA TM 2  0'36.300 3 2 30  18'48.455  0'36.631 @
10 Žu‘º@@Šw ‚`‚h‚q‚c‚—‚‰‚”‚ˆ‚r‚j‚b KOSMIC TM 1  0'35.998 1 3 30  18'49.840  0'36.626 @
12 •Ä“c@Žü•½ ‚o‚k‚n‚q‚h‚r‚r‚`D‚l‚r KOSMIC VORTEX 9  0'36.673 4 4 30  18'50.136  0'36.597 @
30 Έä@ˆê–ç ‚c‚’‚…‚‚ ‚e‚‚ƒ‚”‚‚’‚™ ‚q‚s YAMAHA TM 4  0'36.347 5 5 30  18'50.910  0'36.716 @
23 é–{@Ë•º ‚s‚…‚‚@‚bD‚nD‚a VAN TM 8  0'36.567 18 6 30  18'56.511  0'36.476 @
19 £ì@˜ÐŽq ƒXƒR[ƒ‹ VAN TM 6  0'36.432 6 7 30  18'58.540  0'36.739 @
32 “à“c@Œc‘¾ ƒtƒBƒI[ƒŒƒ‚[ƒ^[ƒXƒ|[ƒc TONY @ 7  0'36.520 17 8 30  19'12.035  0'37.043 @
29 ‰Ôì@’q”V ‚j‚d‚m‚r‚g‚nƒ‚[ƒ^[ƒXƒ|[ƒc ITAL @ 15  0'37.163 11 9 30  19'17.885  0'37.268 @
17 ¼‰º@áÁ· ƒ`[ƒ€@ƒJƒiƒ„ HUTLESS TM 12  0'37.045 10 10 30  19'18.307  0'37.210 @
31 “cŒû@‘å• ‚e‚h‚n‚q‚dƒ‚[ƒ^[ƒXƒ|[ƒc TONY @ 13  0'37.096 9 11 30  19'22.521  0'37.395 @
15 ã–ì@‡–ç ‚s‚d‚`‚l@‚l‚n‚m‚y‚` HUTLESS TM 14  0'37.158 13 12 30  19'23.576  0'37.303 @
33 “¡ŽR—²M ANT@RACING@TEAM ‚‚‚‰‚’‚…‚Œ TM 11  0'36.944 7 13 29  18'54.366  0'37.532 @
11 ’†o@—EŽ¡ ‚s‚d‚`‚l@KANAYA YAMAHA TM 18  0'37.695 @ 14 29  18'58.170  0'37.552 @
18 Š‹‰ª@—´Ž÷ ƒnƒ‰ƒ_ƒJ[ƒgƒNƒ‰ƒu YAMAHA TM 17  0'37.675 14 15 29  19'05.837  0'37.992 @
34 ¬Œ´“Ö “y²ƒŒ[ƒVƒ“ƒO @ @ 19  0'37.700 15 16 29  19'09.290  0'38.188 @
36 Š—¶®–í SUPER@CREWS YAMAHA @ 5  0'36.415 19 17 27  17'10.376  0'36.404 DNF
35 ¼–{—Sˆê˜Y RT@ROSSO ‚‚‚‰‚’‚…‚Œ TM 16  0'37.429 12 18 17  11'09.845  0'37.156 DNF
13 ’·’Jì@ŒM ‚b‚q‚f@‚i‚`‚o‚`‚m CRG MAXTER 10  0'36.769 8 19 12  7'57.160  0'37.487 DNF
25 ¼ˆä@Œ[“ñ ‚s‚…‚‚@‚bD‚nD‚a VAN TM 20  0'38.370 16 @ @ @ @ DNS
‚Q‚O‚O‚T”Nƒlƒ“@‘S“ú–{ƒ[ƒ“ƒjƒzƒ“ƒWƒ…ƒjƒAƒJ[ƒg‘IŽèŒ ƒZƒ“ƒVƒ…ƒPƒ“@¼’nˆæ@‘æƒ_ƒC‚PíƒZƒ“
À²ÑÄײ±Ù —\‘I ŒˆŸ
ƒ[ƒbƒPƒ“ –¼‘O ƒ`[ƒ€ ƒtƒŒ[ƒ€ ƒGƒ“ƒWƒ“ ‡ˆÊ Œ‹‰Ê ‡ˆÊ ‡ˆÊ Žü‰ñ ‘‡À²Ñ ÍÞ½ÄÀ²Ñ ”õlƒrƒRƒE
5 ‘å‘qˆêáÁ ƒJ[ƒgƒKƒŒ[ƒWƒNƒ‰ƒbƒVƒ…ƒƒGƒg YAMAHA @ 3  0'39.105 2 1 30  19'39.126  0'39.086 @
8 ”’ˆä€‘¾ M@TECH@SPORTS YAMAHA @ 1  0'39.009 1 2 30  19'39.837  0'38.978 @
4 ‹Êì—E‘½ ANT@ƒŒ[ƒVƒ“ƒO YAMAHA @ 8  0'39.395 4 3 30  19'41.112  0'39.054 @
21 Ä“¡á© TEAM@EMATY @ @ 5  0'39.256 5 4 30  19'41.515  0'39.053 @
6 •½•ôˆê‹M ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ƒrƒ…ƒŒƒbƒg YAMAHA @ 2  0'39.071 16 5 30  19'45.525  0'39.128 @
17 ‹gè‘ìÆ ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ YAMAHA @ 7  0'39.350 6 6 30  19'47.500  0'39.155 @
11 –kŒûŸ‹v TEAM@EMATY YAMAHA @ 6  0'39.300 3 7 30  19'48.720  0'39.075 @
13 ˜a“cˆŸ—¢¹ FIOREƒ‚[ƒ^[ƒXƒ|[ƒc TONY @ 12  0'39.625 9 8 30  19'52.690  0'39.246 @
18 ‰¡ŽR’¼‹P ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ ²ÄÚËÞ¯Ä @ 11  0'39.617 11 9 30  19'56.155  0'39.313 @
26 ì’[L‘¾˜N ƒ`[ƒ€ƒiƒKƒI YAMAHA @ 10  0'39.588 8 10 30  19'57.354  0'39.511 @
15 ŽR“c^”V—º SUPER@CREWS @ @ 14  0'39.715 15 11 30  20'00.659  0'39.580 @
12 ¼èr—S “y²ƒŒ[ƒVƒ“ƒO TONY @ 13  0'39.631 13 12 30  20'08.724  0'39.810 @
16 ã–ì—Y“o ZOO@RACING HAASE @ 16